REKAPITULASI DAFTAR MADRASAH TETAP PESERTA UAM-DT 2016
DPC_FKDT KABUPATEN GARUT
No.Urut | Nama Kecamatan | Jumlah Peserta | No. Urut | Nama Diniyah Takmiliyah | Jumlah Peserta | ||||
L | P | Total | L | P | Total | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | KADUNGORA | 137 | 171 | 308 | 01 | BAITUL AL MUKHLISH | 7 | 7 | 14 |
02 | DARUL ULUM | 4 | 3 | 7 | |||||
03 | MUHAMMADIYAH CIHUNI | 7 | 3 | 10 | |||||
04 | AL HASAN | 3 | 12 | 15 | |||||
05 | NURUL HUDA | 1 | 2 | 3 | |||||
06 | NUR AMALIYAH | 2 | 7 | 9 | |||||
07 | AL - MUNAWAR | 7 | 11 | 18 | |||||
08 | AL-BAROKAH CIPARI | 4 | 7 | 11 | |||||
09 | WASILATUL HIDAYAH | 3 | 2 | 5 | |||||
10 | NURUL IMAN | 2 | 1 | 3 | |||||
11 | AT TARBIYAH | 5 | 10 | 15 | |||||
12 | ASY SYARIFIYAH | 4 | 2 | 6 | |||||
13 | AL IKHLASH | 3 | 5 | 8 | |||||
14 | AL MUHYIDDIN | 4 | 6 | 10 | |||||
15 | MINHAZZUL KAROMAH | 0 | 7 | 7 | |||||
16 | MIFTAHUL HIDAYAH | 1 | 6 | 7 | |||||
17 | AL BAYINAT | 4 | 3 | 7 | |||||
18 | BAITUL MUTTAQIN | 6 | 6 | 12 | |||||
19 | AL IKHWAN | 3 | 5 | 8 | |||||
20 | RIYADHUL HUDA | 2 | 3 | 5 | |||||
21 | AL MUSLIM | 4 | 9 | 13 | |||||
22 | RIYADUL IBAD | 7 | 1 | 8 | |||||
23 | ASY SYIFA | 7 | 4 | 11 | |||||
24 | RIYADUL KAROMAH | 1 | 0 | 1 | |||||
25 | AL FATTAAH | 0 | 2 | 2 | |||||
26 | AL WATHONI | 2 | 2 | 4 | |||||
27 | AL JIHAD POJOK | 11 | 7 | 18 | |||||
28 | AL ISTIQOMAH | 6 | 4 | 10 | |||||
29 | MUTHOLIBIL ILMI | 3 | 1 | 4 | |||||
30 | AL HIKMAH HARUMANSARI | 6 | 7 | 13 | |||||
31 | AT TAQWA | 7 | 10 | 17 | |||||
32 | AL JIHAD JATI | 2 | 3 | 5 | |||||
33 | NURUL HIKMAH | 3 | 6 | 9 | |||||
34 | DARUL MUTA'ALIMIN | 2 | 5 | 7 | |||||
35 | NURUL HIKMAH HARUMANSARI | 4 | 2 | 6 | |||||
2 | WANARAJA | 321 | 314 | 635 | 01 | AL-ANDALUS | 10 | 3 | 13 |
02 | AL-BAQARAH | 7 | 1 | 8 | |||||
03 | AL-FALAH | 14 | 5 | 19 | |||||
04 | AL-HIKMAH | 6 | 3 | 9 | |||||
05 | AL-JANNAH | 6 | 3 | 9 | |||||
06 | AL-KAUTSAR | 13 | 7 | 20 | |||||
07 | AL-MUBTADI’IN | 17 | 17 | 34 | |||||
08 | AL-WAQAF | 18 | 11 | 29 | |||||
09 | AR-RIDHO FILLAAH | 10 | 3 | 13 | |||||
10 | AS-SALAFIYAH | 11 | 14 | 25 | |||||
11 | AS-SHIDIQ | 5 | 5 | 10 | |||||
12 | DARUL FIKRI | 6 | 9 | 15 | |||||
13 | MANBA’UL IMAN | 15 | 14 | 29 | |||||
14 | MINHAJUNNAJA | 4 | 5 | 9 | |||||
15 | NURUL IMAN | 20 | 35 | 55 | |||||
16 | THORIQOTUL HUDA | 14 | 16 | 30 | |||||
17 | AL HIDAYAH | 15 | 15 | 30 | |||||
18 | SIROJUL HUDA | 7 | 3 | 10 | |||||
19 | AL HUDA | 9 | 14 | 23 | |||||
20 | AS SALAM | 4 | 5 | 9 | |||||
21 | AL HUDA | 5 | 5 | 10 | |||||
22 | NURUL HUDA | 4 | 0 | 4 | |||||
23 | AL IKHLAS | 5 | 6 | 11 | |||||
24 | DARUL HUDA | 3 | 6 | 9 | |||||
25 | AT TAQWA | 4 | 9 | 13 | |||||
26 | AS-SALAM ALBAROKAH | 11 | 17 | 28 | |||||
27 | NURUL HUDA | 3 | 0 | 3 | |||||
28 | NURSOBAH | 1 | 0 | 1 | |||||
29 | HIDAYATUL ATHFAAL | 8 | 12 | 20 | |||||
30 | AL IRSYAD | 5 | 4 | 9 | |||||
31 | IANATUL KHOERIAH | 1 | 3 | 4 | |||||
32 | DARUL FIKRI | 12 | 7 | 19 | |||||
33 | HID. MUKARROMAH | 3 | 4 | 7 | |||||
34 | HID. MUBTADIIN | 0 | 3 | 3 | |||||
35 | AL HIKMAH | 1 | 9 | 10 | |||||
36 | ASH-SHIDDIQ FARHAN | 4 | 6 | 10 | |||||
37 | AL FURQON | 1 | 5 | 6 | |||||
38 | AL FALAH HIDAYAH | 13 | 3 | 16 | |||||
39 | HURUL FALAH | 0 | 5 | 5 | |||||
40 | AL HIKMAH | 5 | 6 | 11 | |||||
41 | AL KAUTSAR | 11 | 7 | 18 | |||||
42 | DARUL HUDA | 10 | 9 | 19 | |||||
3 | BANYURESMI | 500 | 518 | 1018 | 01 | AN-NUUR | 13 | 8 | 21 |
02 | MUHAMMADIYAH | 5 | 9 | 14 | |||||
03 | BAITURRAHMAN | 3 | 5 | 8 | |||||
04 | MUHAMMADIYAH | 35 | 26 | 61 | |||||
05 | AL-MUA'ROFAH | 7 | 14 | 21 | |||||
06 | NURUL HUDA | 8 | 17 | 25 | |||||
07 | MIFTAHUL HUDA | 3 | 5 | 8 | |||||
08 | NURUL HUDA | 5 | 5 | 10 | |||||
09 | AL-AZHAR | 5 | 3 | 8 | |||||
10 | AL-MUKHTAR | 11 | 9 | 20 | |||||
11 | ASSALAM | 8 | 4 | 12 | |||||
12 | AHLUL BAIT | 8 | 2 | 10 | |||||
13 | AR-ROHMAT | 24 | 11 | 35 | |||||
14 | ASSADILIYAH | 3 | 3 | 6 | |||||
15 | DARUL MUHSIN | 5 | 13 | 18 | |||||
16 | AL-BAYINAH | 15 | 12 | 27 | |||||
17 | BAITURRAHMAN | 2 | 3 | 5 | |||||
18 | AS-SHIDIQ | 7 | 9 | 16 | |||||
19 | AZ-ZAINABIYAH | 8 | 7 | 15 | |||||
20 | AL-IKHLAS | 18 | 16 | 34 | |||||
21 | BAITUL MUDZAKIRIN | 3 | 5 | 8 | |||||
22 | AL-FATIH | 2 | 3 | 5 | |||||
23 | AL-JIHAD | 11 | 12 | 23 | |||||
24 | AL-FATAH | 4 | 8 | 12 | |||||
25 | SABILISSALAM | 20 | 20 | 40 | |||||
26 | DARUL HUDA AL-IKHLAS | 7 | 2 | 9 | |||||
27 | HUDATUL UMAH | 3 | 3 | 6 | |||||
28 | MIFATHUL HIDAYAH | 3 | 2 | 5 | |||||
29 | AL-FURQON | 6 | 5 | 11 | |||||
30 | MABDAUL ‘ULUUM | 7 | 2 | 9 | |||||
31 | AL-MUBAROK | 10 | 17 | 27 | |||||
32 | AT-TAQWA | 6 | 5 | 11 | |||||
33 | AL KHOERIYYAH | 8 | 7 | 15 | |||||
34 | MIFTAHUL HUDA | 6 | 3 | 9 | |||||
35 | AT-TAQWA | 4 | 9 | 13 | |||||
36 | AL-IKHLAS LEGOK PEER | 5 | 7 | 12 | |||||
37 | NURUL HIKMAH | 6 | 7 | 13 | |||||
38 | DARUL MUKMININ | 13 | 13 | 26 | |||||
39 | RIADUL SYIFA | 2 | 2 | 4 | |||||
40 | AL-HIDAYAH | 12 | 9 | 21 | |||||
41 | AL-HASANI | 18 | 19 | 37 | |||||
42 | MIFATHUL HUDA AL-MUSRI | 2 | 6 | 8 | |||||
43 | AL-MAHMUDIN | 21 | 7 | 28 | |||||
44 | AL-MAULANI HASAN ARIF | 14 | 11 | 25 | |||||
45 | AL-FALAH | 2 | 8 | 10 | |||||
46 | AL-ISTIQOMAH | 9 | 19 | 28 | |||||
47 | AT-TAQWA | 12 | 14 | 26 | |||||
48 | AL-MA'RIF | 5 | 12 | 17 | |||||
49 | NURUL HUDA | 11 | 12 | 23 | |||||
50 | MIFTAHUL HUDA | 3 | 4 | 7 | |||||
51 | AL-HIDAYAH | 13 | 16 | 29 | |||||
52 | USWATUN HASANAH | 10 | 11 | 21 | |||||
53 | COKROAMINOTO | 7 | 8 | 15 | |||||
54 | AL-MA'RIF | 6 | 0 | 6 | |||||
55 | BANI AHMAD | 3 | 6 | 9 | |||||
56 | AL- BAROKAH | 8 | 8 | 16 | |||||
57 | AT-TAKWIN | 5 | 12 | 17 | |||||
58 | RIADUL HUDA | 5 | 5 | 10 | |||||
59 | AL-KAROMAH | 0 | 3 | 3 | |||||
60 | MANBAUL ULUM | 15 | 15 | 30 | |||||
4 | MALANGBONG | 109 | 126 | 235 | 01 | DA'WATUL KHOER | 4 | 5 | 9 |
02 | MIFTAHUL HUDA ASY-SYADZILY | 8 | 6 | 14 | |||||
03 | AL-IKHLAS | 2 | 12 | 14 | |||||
04 | RIYADHUL HUDA | 3 | 8 | 11 | |||||
05 | AL-MUBAROKAH | 3 | 5 | 8 | |||||
06 | NURUL IKHSAN | 5 | 5 | 10 | |||||
07 | AS-SALAM | 13 | 15 | 28 | |||||
08 | NURUL WILDAN | 3 | 1 | 4 | |||||
09 | MIFTAHUSSIBYAN | 24 | 23 | 47 | |||||
10 | MIFTAHUL KHOER | 9 | 6 | 15 | |||||
11 | DARUL HUDA | 8 | 2 | 10 | |||||
12 | AL-BAROKAH | 5 | 9 | 14 | |||||
13 | CIBUYUT TENGAH | 4 | 8 | 12 | |||||
14 | HIDAYATUL ATFAL | 5 | 7 | 12 | |||||
15 | AL-ASROR | 10 | 9 | 19 | |||||
16 | AL-HIDAYAH | 3 | 5 | 8 | |||||
5 | CIBATU | 386 | 407 | 793 | 01 | AL-IANAH | 9 | 11 | 20 |
02 | AL-BAROKAH | 18 | 17 | 35 | |||||
03 | AL-FURQON | 9 | 3 | 12 | |||||
04 | NURUL HUDA | 5 | 2 | 7 | |||||
05 | NURUL ULUM | 16 | 17 | 33 | |||||
06 | AL-HIDAYAH | 16 | 19 | 35 | |||||
07 | AL-MIFTAHUL HIKMAH | 7 | 7 | 14 | |||||
08 | AL-HUDA | 6 | 4 | 10 | |||||
09 | AL- MAKMUR | 19 | 10 | 29 | |||||
10 | TARBIYATUSSIBYAN | 12 | 10 | 22 | |||||
11 | CITALANG | 10 | 8 | 18 | |||||
12 | AL-MADINAH | 8 | 16 | 24 | |||||
13 | AL-MUHAJIRIN | 4 | 10 | 14 | |||||
14 | AR-ROHMAH | 2 | 4 | 6 | |||||
15 | TADRISUL ATHFAL | 0 | 0 | 0 | |||||
16 | PERSISI CIKARAG | 7 | 3 | 10 | |||||
17 | NURUL HUDA | 14 | 14 | 28 | |||||
18 | AL- HIDAYAH | 6 | 10 | 16 | |||||
19 | AL-HIKMAH | 4 | 9 | 13 | |||||
20 | AL-HIKMAH | 3 | 2 | 5 | |||||
21 | MANAHIDUL HUDA | 3 | 3 | 6 | |||||
22 | PERSIS SUKALILAH | 6 | 10 | 16 | |||||
23 | MIFTAHUSSA'ADAH | 7 | 4 | 11 | |||||
24 | NURUL BAYAN | 5 | 5 | 10 | |||||
25 | AL- FALAH | 7 | 11 | 18 | |||||
26 | AR-RAUDLOH | 2 | 6 | 8 | |||||
27 | AL-IKHLAS | 4 | 3 | 7 | |||||
28 | AL-ISLAH | 7 | 7 | 14 | |||||
29 | MIFTAHUSSA'ADAH | 7 | 2 | 9 | |||||
30 | AL-BAROKAH | 1 | 4 | 5 | |||||
31 | MIFTAHUL HUDA | 3 | 3 | 6 | |||||
32 | AL-HIDAYAH | 5 | 3 | 8 | |||||
33 | AT-TAQWA | 2 | 0 | 2 | |||||
34 | AL-KHOERIYAH | 21 | 16 | 37 | |||||
35 | AL-BAROKAH | 9 | 10 | 19 | |||||
36 | AL-IANAH | 6 | 8 | 14 | |||||
37 | ASYIFA | 1 | 4 | 5 | |||||
38 | AT-TAUFIK | 5 | 4 | 9 | |||||
39 | AL-MADARIS | 0 | 0 | 0 | |||||
40 | AL-JALALIYAH | 0 | 0 | 0 | |||||
41 | ASSYARIFIYAH | 4 | 4 | 8 | |||||
42 | AS-SA'ADIYAH | 0 | 0 | 0 | |||||
43 | AL-AMANAH TARBIYATUL ATHFAL | 19 | 32 | 51 | |||||
44 | AL-FALAH | 7 | 10 | 17 | |||||
45 | AT-TAUFIK | 13 | 14 | 27 | |||||
46 | AL-HIKMAH | 0 | 6 | 6 | |||||
47 | THORIQUSSA'ADAH | 8 | 9 | 17 | |||||
48 | NURUL FATA | 12 | 12 | 24 | |||||
49 | RIYADUL ATHFAL | 5 | 4 | 9 | |||||
50 | SYIFAUSHUDUR | 3 | 5 | 8 | |||||
51 | AL-IKHLAS | 4 | 9 | 13 | |||||
52 | BAETUL MUTTAQIN | 4 | 4 | 8 | |||||
53 | ALBAROKAH | 3 | 0 | 3 | |||||
54 | AL-KAAFAH | 18 | 7 | 25 | |||||
55 | AL-IJTIHAD | 5 | 5 | 10 | |||||
56 | RIYADUL HIDAYAH | 5 | 7 | 12 | |||||
6 | BL.LIMBANGAN | 333 | 374 | 707 | 01 | ADZ-DZIKRU | 1 | 3 | 4 |
02 | AHYAU ROSYAD | 8 | 8 | 16 | |||||
03 | AL-AMANAH | 1 | 0 | 1 | |||||
04 | AL-BAROKAH | 8 | 10 | 18 | |||||
05 | AL-BASARIYAH | 6 | 4 | 10 | |||||
06 | AL-FADLILLAH | 9 | 15 | 24 | |||||
07 | AL-HIDAYAH | 10 | 8 | 18 | |||||
08 | AL-HIDAYAH | 19 | 10 | 29 | |||||
09 | AL-HIDAYAH | 8 | 4 | 12 | |||||
10 | AL-HIJAIYAH | 8 | 6 | 14 | |||||
11 | AL-HIJAIYAH IBNU MALIK | 7 | 1 | 8 | |||||
12 | AL-HIKMAH | 5 | 2 | 7 | |||||
13 | AL-HUDA | 0 | 5 | 5 | |||||
14 | AL-IHSAN | 4 | 3 | 7 | |||||
15 | AL-IKHLAS | 13 | 8 | 21 | |||||
16 | AL-IKHLAS | 15 | 16 | 31 | |||||
17 | AL-IKHLAS | 7 | 5 | 12 | |||||
18 | AL-MUBAROKAH | 3 | 1 | 4 | |||||
19 | AL-MUNAWWAROH | 15 | 6 | 21 | |||||
20 | AL-MUSTOFA | 3 | 7 | 10 | |||||
21 | AL-MUTTAQIN | 3 | 2 | 5 | |||||
22 | AN-NUR | 9 | 6 | 15 | |||||
23 | AROHMAN | 7 | 11 | 18 | |||||
24 | ASSA'ADAH | 3 | 9 | 12 | |||||
25 | AS-SA'DIYAH | 4 | 8 | 12 | |||||
26 | ASSIRAJ | 18 | 7 | 25 | |||||
27 | ASY-SYUKUR | 7 | 12 | 19 | |||||
28 | ASY-SYUKUR | 5 | 5 | 10 | |||||
29 | AT-TAQWA | 8 | 19 | 27 | |||||
30 | BAITURRAHMAN | 4 | 5 | 9 | |||||
31 | DAARUL MUTA'ALIMIN | 2 | 9 | 11 | |||||
32 | DARUL FARDANIYAH | 2 | 5 | 7 | |||||
33 | DARUL HUDA | 8 | 6 | 14 | |||||
34 | HIDAYATUL MUBTADIIN | 13 | 21 | 34 | |||||
35 | JAMIATUL ATFAL | 4 | 4 | 8 | |||||
36 | MANBAUL HUDA | 5 | 6 | 11 | |||||
37 | MIFTAHUL FALAH | 4 | 6 | 10 | |||||
38 | MIFTAHUL HASANAH | 4 | 8 | 12 | |||||
39 | MIFTAHUSSA'ADAH | 13 | 12 | 25 | |||||
40 | NURUL ABSHOR | 18 | 28 | 46 | |||||
41 | NURUL FATAH | 3 | 10 | 13 | |||||
42 | NURUL HAKIM | 2 | 3 | 5 | |||||
43 | NURUL HUDA | 5 | 3 | 8 | |||||
44 | NURUL HUDA | 1 | 1 | 2 | |||||
45 | NURUL HUDA | 4 | 5 | 9 | |||||
46 | NURUL HUDA | 5 | 7 | 12 | |||||
47 | RADHATUL FALAH | 3 | 0 | 3 | |||||
48 | RIYADLUL JANNAH | 0 | 4 | 4 | |||||
49 | RAUDOTUL MUBTADIIN | 7 | 14 | 21 | |||||
50 | RIYADLUL NURUL IMAN | 1 | 7 | 8 | |||||
51 | WASILATUL HUDA | 5 | 2 | 7 | |||||
52 | YAPINUR | 6 | 7 | 13 | |||||
7 | KARANGPAWITAN | 239 | 278 | 517 | 01 | AL-AZIZIYAH | 13 | 9 | 22 |
02 | AL-AMANAH | 9 | 12 | 21 | |||||
03 | AL HIMMATUL ALIYAH | 9 | 10 | 19 | |||||
04 | AL-MAESYUROH | 13 | 13 | 26 | |||||
05 | MUHAMMADIYAH BJT | 19 | 12 | 31 | |||||
06 | NURUL HIKMAH | 7 | 9 | 16 | |||||
07 | MIFTAHUL ULUM | 7 | 8 | 15 | |||||
08 | AR-ROHMAH | 4 | 4 | 8 | |||||
09 | NURUL HIDAYAH | 10 | 5 | 15 | |||||
10 | MIFTAHUL JANNAH | 4 | 4 | 8 | |||||
11 | AL-MUQADDIMAH | 5 | 3 | 8 | |||||
12 | AR-RAFI | 6 | 7 | 13 | |||||
13 | AT-TAUBAH | 6 | 2 | 8 | |||||
14 | BAITURRAHMAN | 7 | 4 | 11 | |||||
15 | AL-MARSAL | 12 | 13 | 25 | |||||
16 | AL-HIKMAH | 2 | 10 | 12 | |||||
17 | AL-MA'MUN | 3 | 2 | 5 | |||||
18 | AL-AMIN | 2 | 9 | 11 | |||||
19 | AL MUBAROKAH | 3 | 7 | 10 | |||||
20 | AL MUBAROKAH | 6 | 7 | 13 | |||||
21 | DARUL FATAH | 6 | 2 | 8 | |||||
22 | NURUL FALAH | 5 | 7 | 12 | |||||
23 | AL-ISHLAH | 3 | 9 | 12 | |||||
24 | AL-IKHLAS | 3 | 4 | 7 | |||||
25 | AT-TAUFIK | 3 | 7 | 10 | |||||
26 | AL-MUCHLIS | 3 | 6 | 9 | |||||
27 | AL-FATAH | 5 | 3 | 8 | |||||
28 | AL-GINAYAH | 5 | 6 | 11 | |||||
29 | AL-HIDAYAH | 3 | 3 | 6 | |||||
30 | IBADURROHMAN | 2 | 5 | 7 | |||||
31 | NURUL ABSOR | 9 | 9 | 18 | |||||
32 | TORIQUN NAJAT | 1 | 3 | 4 | |||||
33 | AL-HIDAYAH | 6 | 11 | 17 | |||||
34 | MANBAUL KHAER | 3 | 13 | 16 | |||||
35 | AL BAROKAH | 3 | 4 | 7 | |||||
36 | AL-MUSYAWAROH | 8 | 3 | 11 | |||||
37 | AL-ARHAM | 10 | 8 | 18 | |||||
38 | AT-TAUHID | 8 | 8 | 16 | |||||
39 | MUHAMMADIAYH KARPAW | 3 | 7 | 10 | |||||
40 | NURUL IHSAN | 2 | 1 | 3 | |||||
41 | BAITUL IJJAH | 1 | 9 | 10 | |||||
8 | TAROGONG KALER | 397 | 423 | 820 | 1 | AL AMIN | 20 | 19 | 39 |
2 | AL AWABIEN | 23 | 16 | 39 | |||||
3 | AL BAROKAH | 9 | 5 | 14 | |||||
4 | AL FALAH LEGOK | 1 | 4 | 5 | |||||
5 | AL FALAH SELAAWI | 1 | 6 | 7 | |||||
6 | AL FATAH | 0 | 3 | 3 | |||||
7 | AL HIDAYAH SELAAWI | 5 | 14 | 19 | |||||
8 | AL HIKMAH CINANGSI | 6 | 4 | 10 | |||||
9 | AL HIKMAH NAGRAK | 11 | 13 | 24 | |||||
10 | AL IHSAN CISANCA | 14 | 13 | 27 | |||||
11 | AL IHSAN LAMPING | 4 | 5 | 9 | |||||
12 | AL IHSAN PBMA | 1 | 9 | 10 | |||||
13 | AL IKHLAS CIKENDI | 8 | 10 | 18 | |||||
14 | AL IKHLAS II | 2 | 6 | 8 | |||||
15 | AL ISHLAH | 9 | 6 | 15 | |||||
16 | AL ISTIANAH | 7 | 18 | 25 | |||||
17 | AL ITTIHAD | 1 | 0 | 1 | |||||
18 | AL MADJID | 10 | 6 | 16 | |||||
19 | AL MA'MUNI | 2 | 2 | 4 | |||||
20 | AL MASDUKI | 16 | 12 | 28 | |||||
21 | AL MUKHLIS | 6 | 4 | 10 | |||||
22 | AL MUNAWIR | 3 | 7 | 10 | |||||
23 | ALAMSYAH | 5 | 3 | 8 | |||||
24 | AN NUR | 2 | 14 | 16 | |||||
25 | ANSHORIAH | 15 | 8 | 23 | |||||
26 | ANWARUL HUDA | 13 | 19 | 32 | |||||
27 | AR ROHMAT | 4 | 7 | 11 | |||||
28 | AR ROJAK | 8 | 3 | 11 | |||||
29 | ARAFAH CENDIKIA | 7 | 8 | 15 | |||||
30 | AS SAEFIYAH | 9 | 5 | 14 | |||||
31 | ASSYIFA | 6 | 5 | 11 | |||||
32 | AT TAOPIK | 1 | 4 | 5 | |||||
33 | BAETUL JAMA'AH | 2 | 1 | 3 | |||||
34 | BAITURRAHMAN 2 | 4 | 10 | 14 | |||||
35 | BANI FATIMAH HANZAH | 8 | 12 | 20 | |||||
36 | DARUL ABROL | 13 | 6 | 19 | |||||
37 | DARUTHTHOLIBIN | 9 | 3 | 12 | |||||
38 | HIKMATUL HUDA | 1 | 6 | 7 | |||||
39 | MANBA'UL HUDA | 12 | 13 | 25 | |||||
40 | MATHLAUL ARIFIN | 4 | 4 | 8 | |||||
41 | MIFTAHUL HIKMAH | 4 | 2 | 6 | |||||
42 | MIFTAHUL HUDA | 19 | 19 | 38 | |||||
43 | MIFTAHUL KHOER | 15 | 18 | 33 | |||||
44 | NURUL HIDAYAH | 4 | 3 | 7 | |||||
45 | NURUL HUDA CIGUNUNG | 4 | 1 | 5 | |||||
46 | NURUL HUDA SUKARASA | 4 | 4 | 8 | |||||
47 | NURUL IHSAAN | 7 | 8 | 15 | |||||
48 | NURUL ILMI | 12 | 17 | 29 | |||||
49 | PERSIS RANCABANGO | 6 | 4 | 10 | |||||
50 | RIYADHUL HUDA | 9 | 5 | 14 | |||||
51 | RIYADHUL MUTTAQIN | 9 | 4 | 13 | |||||
52 | SUROL HUDA | 16 | 21 | 37 | |||||
53 | ZUBAEDAH | 6 | 4 | 10 | |||||
9 | GARUT KOTA | 178 | 226 | 404 | 01 | AL FURQON | 3 | 7 | 10 |
02 | RIYADHUL ULUM | 9 | 6 | 15 | |||||
03 | AL IKHLAS | 2 | 0 | 2 | |||||
04 | AL IKHLAS | 9 | 11 | 20 | |||||
05 | AL ILYAS | 12 | 12 | 24 | |||||
06 | AL IRSYAD | 1 | 9 | 10 | |||||
07 | AL ISHLAH | 16 | 21 | 37 | |||||
08 | AL ISTIQOMAH | 6 | 2 | 8 | |||||
09 | AL JAMA'AH | 2 | 10 | 12 | |||||
10 | AL MUNIR | 1 | 1 | 2 | |||||
11 | ANNAJIYATUS SYARIFIYAH | 3 | 2 | 5 | |||||
12 | ASH SHOLAH | 11 | 15 | 26 | |||||
13 | DARUR ROHMAH | 14 | 18 | 32 | |||||
14 | KHAS MASJID AGUNG GARUT | 9 | 7 | 16 | |||||
15 | MUHAMMADIYAH | 23 | 40 | 63 | |||||
16 | MUHAMMADIYAH | 13 | 10 | 23 | |||||
17 | NURUL FALAH | 16 | 19 | 35 | |||||
18 | PERSIS 19 BAITURROHIM | 7 | 7 | 14 | |||||
19 | PERSIS BENTAR | 21 | 29 | 50 | |||||
10 | LELES | 400 | 465 | 865 | 1 | AL-MU'AMALAH | 17 | 26 | 43 |
2 | NURUL IKHLAS | 9 | 13 | 22 | |||||
3 | AL-MUHAJIRIN | 15 | 39 | 54 | |||||
4 | QORIYAH THAYYIBAH | 5 | 8 | 13 | |||||
5 | NURUL IMAN | 15 | 7 | 22 | |||||
6 | AL-MU'AWANAH | 13 | 8 | 21 | |||||
7 | AS-SA'ADAH | 24 | 3 | 27 | |||||
8 | AL-MUSLIM | 33 | 40 | 73 | |||||
9 | IQRA | 10 | 8 | 18 | |||||
10 | NUR IKHWAN | 8 | 8 | 16 | |||||
11 | AN-NISA | 6 | 12 | 18 | |||||
12 | AL-HIDAYATUL QALBU | 4 | 2 | 6 | |||||
13 | AL-AQSHA | 5 | 11 | 16 | |||||
14 | ASY-SYIFA | 32 | 24 | 56 | |||||
15 | AL-ISLAH | 2 | 11 | 13 | |||||
16 | AT-TAOPIK | 7 | 6 | 13 | |||||
17 | MIFTAHUL ULUM | 4 | 8 | 12 | |||||
18 | NURUL IKHLAS | 1 | 2 | 3 | |||||
19 | SY'ARUL MUTAQIN | 8 | 3 | 11 | |||||
20 | NURUL ISLAM | 2 | 7 | 9 | |||||
21 | NURUL FALAH | 7 | 3 | 10 | |||||
22 | AL-IKHLAS | 4 | 6 | 10 | |||||
23 | AL IHYA | 6 | 8 | 14 | |||||
24 | A-MUHAJIRIN | 1 | 4 | 5 | |||||
25 | AL-ISTIQOMAH | 3 | 5 | 8 | |||||
26 | AL MANSHUR | 8 | 12 | 20 | |||||
27 | AL-MUWAHIDIN | 3 | 5 | 8 | |||||
28 | AL-MUKMIN | 7 | 6 | 13 | |||||
29 | MIFTAHUL HUDA AL-MUSTOFA | 2 | 3 | 5 | |||||
30 | NURUL ISLAM | 4 | 9 | 13 | |||||
31 | AL-MUTAALIMIN | 5 | 5 | 10 | |||||
32 | DARUL ULUM | 3 | 6 | 9 | |||||
33 | AL-ABROR | 1 | 2 | 3 | |||||
34 | AL-HIDAYAH | 6 | 9 | 15 | |||||
35 | AD-DAUDIYAH | 1 | 3 | 4 | |||||
36 | NUR HUDA | 3 | 4 | 7 | |||||
37 | BAITUL MANNAN | 10 | 11 | 21 | |||||
38 | AS-SYUKUR | 10 | 0 | 10 | |||||
39 | AL-HIKMAH | 10 | 8 | 18 | |||||
40 | AT-TAQWA | 7 | 3 | 10 | |||||
41 | AL-IKHLAS | 6 | 14 | 20 | |||||
42 | AL-MUAAWANAH | 14 | 10 | 24 | |||||
43 | MUSLIMAT | 10 | 7 | 17 | |||||
44 | MIFTAHUL HUDA AL-AMANAH | 1 | 5 | 6 | |||||
45 | MIFTAHUL HUDA | 13 | 17 | 30 | |||||
46 | NUR IHSAN | 7 | 7 | 14 | |||||
47 | NURUL BAYAN | 7 | 8 | 15 | |||||
48 | AL-IKHLAS | 5 | 10 | 15 | |||||
49 | NURUL AEN | 4 | 13 | 17 | |||||
50 | AL-KHOERIYAH | 6 | 10 | 16 | |||||
51 | AR- ROHMAN | 6 | 6 | 12 | |||||
11 | SUKAWENING | 335 | 376 | 711 | 01 | AL-HIDAYAH | 18 | 23 | 41 |
02 | MUJAHIDIN | 6 | 4 | 10 | |||||
03 | AL-FALAH KOST | 6 | 4 | 10 | |||||
04 | ATTOHIRIYAH | 9 | 14 | 23 | |||||
05 | AL-FURQON | 9 | 6 | 15 | |||||
06 | DARUL FALAH | 14 | 16 | 30 | |||||
07 | AN-NAWAWI | 7 | 8 | 15 | |||||
08 | ASY-SYAFIYAH | 27 | 6 | 33 | |||||
09 | DARUSSAADAH | 6 | 14 | 20 | |||||
10 | ROUDOTU AL-QUR'AN | 1 | 3 | 4 | |||||
11 | AL-MISBAH | 9 | 6 | 15 | |||||
12 | NURUL HIDAYAH | 1 | 4 | 5 | |||||
13 | AL-HIDAYAH | 14 | 14 | 28 | |||||
14 | NURUL IMAN | 4 | 4 | 8 | |||||
15 | AL-BAYYINAH | 3 | 6 | 9 | |||||
16 | AT-TAQWA | 24 | 22 | 46 | |||||
17 | NURUL HUDA | 11 | 13 | 24 | |||||
18 | NURUL HIKMAH | 2 | 4 | 6 | |||||
19 | THARIQUL HUDA | 5 | 7 | 12 | |||||
20 | ROHMANIYAH | 9 | 15 | 24 | |||||
21 | DARUSSALAM | 9 | 13 | 22 | |||||
22 | AL-FALAH | 3 | 0 | 3 | |||||
23 | NURUSSALAM | 4 | 1 | 5 | |||||
24 | ASY-SYUKRIYAH | 12 | 16 | 28 | |||||
25 | AL-MUBAROKAH | 8 | 26 | 34 | |||||
26 | ATHFALIYAH | 9 | 9 | 18 | |||||
