HASIL REKAP PESERTA UAM-DT
SAMAPAI HARI SELASA 23 MARET 2016
No Urut | Nama Diniyah Takmiliyah | Jumlah Peserta | |||||
L | P | Total | |||||
1 | 2 | 8 | 9 | 10 | |||
1 | Baitul Al Mukhlish | 7 | 7 | 14 | KADUNGORA | ||
2 | Darul Ulum | 4 | 3 | 7 | JUMLAH | ||
3 | Muhammadiyah Cihuni | 7 | 3 | 10 | L | P | Jml |
4 | Al Hasan | 3 | 12 | 15 | 133 | 170 | 303 |
5 | Nurul Huda | 1 | 2 | 3 | |||
6 | Nur Amaliyah | 2 | 7 | 9 | |||
7 | Al Munawar | 7 | 11 | 18 | |||
8 | Al Barokah Cipari | 4 | 7 | 11 | |||
9 | Wasilatul Hidayah | 3 | 2 | 5 | |||
10 | Nurul Iman | 2 | 2 | 4 | |||
11 | At Tarbiyah | 5 | 10 | 15 | |||
12 | Asy Syarifiyah | 4 | 2 | 6 | |||
13 | Al Ikhlash | 3 | 5 | 8 | |||
14 | Al Muhyiddin | 4 | 6 | 10 | |||
15 | Minahazul Karomah | 0 | 7 | 7 | |||
16 | Miftahul Hidayah | 1 | 6 | 7 | |||
17 | Al Bayinat | 4 | 3 | 7 | |||
18 | Baitul Muttaqin | 6 | 6 | 12 | |||
19 | Al Ikhwan | 3 | 5 | 8 | |||
20 | Riyadul Huda | 2 | 3 | 5 | |||
21 | Al Muslim | 4 | 9 | 13 | |||
22 | Riyadul Ibad [Tipar] | 7 | 1 | 8 | |||
23 | Asy Syifa | 7 | 4 | 11 | |||
24 | Riyadul Karomah | 1 | 0 | 1 | |||
25 | Al Fattah | 0 | 2 | 2 | |||
26 | Al Wathoni | 2 | 2 | 4 | |||
27 | Al Jihad Pojok | 11 | 7 | 18 | |||
28 | Istiqomah Pojok | 6 | 4 | 10 | |||
29 | Mutholibil Ilmi | 3 | 1 | 4 | |||
30 | Al Hikmah Harumasari | 6 | 7 | 13 | |||
31 | At Taqwa | 7 | 10 | 17 | |||
32 | Al Jihad Jati | 2 | 3 | 5 | |||
33 | Nurul Hikmah Cibulu | 3 | 6 | 9 | |||
34 | Darul Muta'Alimin | 2 | 5 | 7 | |||
1 | Al-Andalus | 10 | 3 | 13 | WANARAJA | ||
2 | Al-Baqarah | 7 | 1 | 8 | JUMLAH | ||
3 | Al-Falah | 14 | 5 | 19 | L | P | Jml |
4 | Al-Hikmah | 6 | 3 | 9 | 321 | 314 | 635 |
5 | Al-Jannah | 6 | 3 | 9 | |||
6 | Al-Kautsar | 13 | 7 | 20 | |||
7 | Al-Mubtadi’In | 17 | 17 | 34 | |||
8 | Al-Waqaf | 18 | 11 | 29 | |||
9 | Ar-Ridho Fillaah | 10 | 3 | 13 | |||
10 | As-Salafiyah | 11 | 14 | 25 | |||
11 | As-Shidiq | 5 | 5 | 10 | |||
12 | Darul Fikri | 6 | 9 | 15 | |||
13 | Manba’Ul Iman | 15 | 14 | 29 | |||
14 | Minhajunnaja | 4 | 5 | 9 | |||
15 | Nurul Iman | 20 | 35 | 55 | |||
16 | Thoriqotul Huda | 14 | 16 | 30 | |||
17 | Al Hidayah | 15 | 15 | 30 | |||
18 | Sirojul Huda | 7 | 3 | 10 | |||
19 | Al Huda | 9 | 14 | 23 | |||
20 | As Salam | 4 | 5 | 9 | |||
21 | Al Huda | 5 | 5 | 10 | |||
22 | Nurul Huda | 4 | 4 | ||||
23 | Al Ikhlas | 5 | 6 | 11 | |||
24 | Darul Huda | 3 | 6 | 9 | |||
25 | At Taqwa | 4 | 9 | 13 | |||
26 | As-Salam Albarokah | 11 | 17 | 28 | |||
27 | Nurul Huda | 3 | 3 | ||||
28 | Nursobah | 1 | 1 | ||||
29 | Hidayatul Athfaal | 8 | 12 | 20 | |||
30 | Al Irsyad | 5 | 4 | 9 | |||
31 | Ianatul Khoeriah | 1 | 3 | 4 | |||
32 | Darul Fikri | 12 | 7 | 19 | |||
33 | Hid. Mukarromah | 3 | 4 | 7 | |||
34 | Hid. Mubtadiin | 3 | 3 | ||||
35 | Al Hikmah | 1 | 9 | 10 | |||
36 | Ash-Shiddiq Farhan | 4 | 6 | 10 | |||
37 | Al Furqon | 1 | 5 | 6 | |||
38 | Al Falah Hidayah | 13 | 3 | 16 | |||
39 | Hurul Falah | 5 | 5 | ||||
40 | Al Hikmah | 5 | 6 | 11 | |||
41 | Al Kautsar | 11 | 7 | 18 | |||
42 | Darul Huda | 10 | 9 | 19 | |||
1 | An-Nuur | 13 | 8 | 21 | BANYURESMI | ||
2 | Muhammadiyah | 5 | 9 | 14 | JUMLAH | ||
3 | Baiturrahman | 3 | 5 | 8 | L | P | Jml |
4 | Muhammadiyah | 35 | 26 | 61 | 500 | 518 | 1018 |
5 | Al-Mua'Rofah | 7 | 14 | 21 | |||
6 | Nurul Huda | 8 | 17 | 25 | |||
7 | Miftahul Huda | 3 | 5 | 8 | |||
8 | Nurul Huda | 5 | 5 | 10 | |||
9 | Al-Azhar | 5 | 3 | 8 | |||
10 | Al-Mukhtar | 11 | 9 | 20 | |||
11 | Assalam | 8 | 4 | 12 | |||
12 | Ahlul Bait | 8 | 2 | 10 | |||
13 | Ar-Rohmat | 24 | 11 | 35 | |||
14 | Assadiliyah | 3 | 3 | 6 | |||
15 | Darul Muhsin | 5 | 13 | 18 | |||
16 | Al-Bayinah | 15 | 12 | 27 | |||
17 | Baiturrahman | 2 | 3 | 5 | |||
18 | As-Shidiq | 7 | 9 | 16 | |||
19 | Az-Zainabiyah | 8 | 7 | 15 | |||
20 | Al-Ikhlas | 18 | 16 | 34 | |||
21 | Baitul Mudzakirin | 3 | 5 | 8 | |||
22 | Al-Fatih | 2 | 3 | 5 | |||
23 | Al-Jihad | 11 | 12 | 23 | |||
24 | Al-Fatah | 4 | 8 | 12 | |||
25 | Sabilissalam | 20 | 20 | 40 | |||
26 | Darul Huda Al-Ikhlas | 7 | 2 | 9 | |||
27 | Hudatul Umah | 3 | 3 | 6 | |||
28 | Mifathul Hidayah | 3 | 2 | 5 | |||
29 | Al-Furqon | 6 | 5 | 11 | |||
30 | Mabdaul ‘Uluum | 7 | 2 | 9 | |||
31 | Al-Mubarok | 10 | 17 | 27 | |||
32 | At-Taqwa | 6 | 5 | 11 | |||
33 | Al Khoeriyyah | 8 | 7 | 15 | |||
34 | Miftahul Huda | 6 | 3 | 9 | |||
35 | At-Taqwa | 4 | 9 | 13 | |||
36 | Al-Ikhlas Legok Peer | 5 | 7 | 12 | |||
37 | Nurul Hikmah | 6 | 7 | 13 | |||
38 | Darul Mukminin | 13 | 13 | 26 | |||
39 | Riadul Syifa | 2 | 2 | 4 | |||
40 | Al-Hidayah | 12 | 9 | 21 | |||
41 | Al-Hasani | 18 | 19 | 37 | |||
42 | Mifathul Huda Al-Musri | 2 | 6 | 8 | |||
43 | Al-Mahmudin | 21 | 7 | 28 | |||
44 | Al-Maulani Hasan Arif | 14 | 11 | 25 | |||
45 | Al-Falah | 2 | 8 | 10 | |||
46 | Al-Istiqomah | 9 | 19 | 28 | |||
47 | At-Taqwa | 12 | 14 | 26 | |||
48 | Al-Ma'Rif | 5 | 12 | 17 | |||
49 | Nurul Huda | 11 | 12 | 23 | |||
50 | Miftahul Huda | 3 | 4 | 7 | |||
51 | Al-Hidayah | 13 | 16 | 29 | |||
52 | Uswatun Hasanah | 10 | 11 | 21 | |||
53 | Cokroaminoto | 7 | 8 | 15 | |||
54 | Al-Ma'Rif | 6 | 0 | 6 | |||
55 | Bani Ahmad | 3 | 6 | 9 | |||
56 | Al- Barokah | 8 | 8 | 16 | |||
57 | At-Takwin | 5 | 12 | 17 | |||
58 | Riadul Huda | 5 | 5 | 10 | |||
59 | Al-Karomah | 0 | 3 | 3 | |||
60 | Manbaul Ulum | 15 | 15 | 30 | |||
1 | Da'Watul Khoer | 4 | 5 | 9 | MALANGBONG | ||
2 | Miftahul Huda Asy-Syadzily | 8 | 6 | 14 | JUMLAH | ||
3 | Al-Ikhlas | 2 | 12 | 14 | L | P | Jml |
4 | Riyadhul Huda | 3 | 8 | 11 | 103 | 126 | 229 |
5 | Al-Mubarokah | 3 | 5 | 8 | 229 | ||
6 | Nurul Ikhsan | 5 | 5 | 10 | |||
7 | As-Salam | 7 | 15 | 22 | |||
8 | Nurul Wildan | 3 | 1 | 4 | |||
9 | Miftahussibyan | 24 | 23 | 47 | |||
10 | Miftahul Khoer | 9 | 6 | 15 | |||
11 | Darul Huda | 8 | 2 | 10 | |||
12 | Al-Barokah | 5 | 9 | 14 | |||
13 | Cibuyut Tengah | 4 | 8 | 12 | |||
14 | Hidayatul Atfal | 5 | 7 | 12 | |||
15 | Al-Asror | 10 | 9 | 19 | |||
16 | Al-Hidayah | 3 | 5 | 8 | |||
1 | Al-Ianah | 9 | 11 | 20 | CIBATU | ||
2 | Al-Barokah | 18 | 17 | 35 | JUMLAH | ||
3 | Al-Furqon | 9 | 3 | 12 | L | P | Jml |
4 | Nurul Huda | 5 | 2 | 7 | 386 | 407 | 793 |
5 | Nurul Ulum | 16 | 17 | 33 | |||
6 | Al-Hidayah | 16 | 19 | 35 | |||
7 | Al-Miftahul Hikmah | 7 | 7 | 14 | |||
8 | Al-Huda | 6 | 4 | 10 | |||
9 | Al- Makmur | 19 | 10 | 29 | |||
10 | Tarbiyatussibyan | 12 | 10 | 22 | |||
11 | Citalang | 10 | 8 | 18 | |||
12 | Al-Madinah | 8 | 16 | 24 | |||
13 | Al-Muhajirin | 4 | 10 | 14 | |||
14 | Ar-Rohmah | 2 | 4 | 6 | |||
15 | Tadrisul Athfal | 0 | 0 | 0 | |||
16 | Persisi Cikarag | 7 | 3 | 10 | |||
17 | Nurul Huda | 14 | 14 | 28 | |||
18 | Al- Hidayah | 6 | 10 | 16 | |||
19 | Al-Hikmah | 4 | 9 | 13 | |||
20 | Al-Hikmah | 3 | 2 | 5 | |||
21 | Manahidul Huda | 3 | 3 | 6 | |||
22 | Persis Sukalilah | 6 | 10 | 16 | |||
23 | Miftahussa'Adah | 7 | 4 | 11 | |||
24 | Nurul Bayan | 5 | 5 | 10 | |||
25 | Al- Falah | 7 | 11 | 18 | |||
26 | Ar-Raudloh | 2 | 6 | 8 | |||
27 | Al-Ikhlas | 4 | 3 | 7 | |||
28 | Al-Islah | 7 | 7 | 14 | |||
29 | Miftahussa'Adah | 7 | 2 | 9 | |||
30 | Al-Barokah | 1 | 4 | 5 | |||
31 | Miftahul Huda | 3 | 3 | 6 | |||
32 | Al-Hidayah | 5 | 3 | 8 | |||
33 | At-Taqwa | 2 | 0 | 2 | |||
34 | Al-Khoeriyah | 21 | 16 | 37 | |||
35 | Al-Barokah | 9 | 10 | 19 | |||
36 | Al-Ianah | 6 | 8 | 14 | |||
37 | Asyifa | 1 | 4 | 5 | |||
38 | At-Taufik | 5 | 4 | 9 | |||
39 | Al-Madaris | 0 | 0 | 0 | |||
40 | Al-Jalaliyah | 0 | 0 | 0 | |||
41 | Assyarifiyah | 4 | 4 | 8 | |||
42 | As-Sa'Adiyah | 0 | 0 | 0 | |||
43 | Al-Amanah Tarbiyatul Athfal | 19 | 32 | 51 | |||
44 | Al-Falah | 7 | 10 | 17 | |||
45 | At-Taufik | 13 | 14 | 27 | |||
46 | Al-Hikmah | 0 | 6 | 6 | |||
47 | Thoriqussa'Adah | 8 | 9 | 17 | |||
48 | Nurul Fata | 12 | 12 | 24 | |||
49 | Riyadul Athfal | 5 | 4 | 9 | |||
50 | Syifaushudur | 3 | 5 | 8 | |||
51 | Al-Ikhlas | 4 | 9 | 13 | |||
52 | Baetul Muttaqin | 4 | 4 | 8 | |||
53 | Albarokah | 3 | 0 | 3 | |||
54 | Al-Kaafah | 18 | 7 | 25 | |||
55 | Al-Ijtihad | 5 | 5 | 10 | |||
56 | Riyadul Hidayah | 5 | 7 | 12 | |||
1 | Adz-Dzikru | 1 | 3 | 4 | BL LIMBANGAN | ||
2 | Ahyau Rosyad | 8 | 8 | 16 | JUMLAH | ||
3 | Al-Amanah | 1 | 0 | 1 | L | P | Jml |
4 | Al-Barokah | 8 | 10 | 18 | 333 | 374 | 707 |
5 | Al-Basariyah | 6 | 4 | 10 | |||
6 | Al-Fadlillah | 9 | 15 | 24 | |||
7 | Al-Hidayah | 10 | 8 | 18 | |||
8 | Al-Hidayah | 19 | 10 | 29 | |||
9 | Al-Hidayah | 8 | 4 | 12 | |||
10 | Al-Hijaiyah | 8 | 6 | 14 | |||
11 | Al-Hijaiyah Ibnu Malik | 7 | 1 | 8 | |||
12 | Al-Hikmah | 5 | 2 | 7 | |||
13 | Al-Huda | 0 | 5 | 5 | |||
14 | Al-Ihsan | 4 | 3 | 7 | |||
15 | Al-Ikhlas | 13 | 8 | 21 | |||
16 | Al-Ikhlas | 15 | 16 | 31 | |||
17 | Al-Ikhlas | 7 | 5 | 12 | |||
18 | Al-Mubarokah | 3 | 1 | 4 | |||
19 | Al-Munawwaroh | 15 | 6 | 21 | |||
20 | Al-Mustofa | 3 | 7 | 10 | |||
21 | Al-Muttaqin | 3 | 2 | 5 | |||
22 | An-Nur | 9 | 6 | 15 | |||
23 | Arohman | 7 | 11 | 18 | |||
24 | Assa'Adah | 3 | 9 | 12 | |||
25 | As-Sa'Diyah | 4 | 8 | 12 | |||
26 | Assiraj | 18 | 7 | 25 | |||
27 | Asy-Syukur | 7 | 12 | 19 | |||
28 | Asy-Syukur | 5 | 5 | 10 | |||
29 | At-Taqwa | 8 | 19 | 27 | |||
30 | Baiturrahman | 4 | 5 | 9 | |||
31 | Daarul Muta'Alimin | 2 | 9 | 11 | |||
32 | Darul Fardaniyah | 2 | 5 | 7 | |||
33 | Darul Huda | 8 | 6 | 14 | |||
34 | Hidayatul Mubtadiin | 13 | 21 | 34 | |||
35 | Jamiatul Atfal | 4 | 4 | 8 | |||
36 | Manbaul Huda | 5 | 6 | 11 | |||
37 | Miftahul Falah | 4 | 6 | 10 | |||
38 | Miftahul Hasanah | 4 | 8 | 12 | |||
39 | Miftahussa'Adah | 13 | 12 | 25 | |||
40 | Nurul Abshor | 18 | 28 | 46 | |||
41 | Nurul Fatah | 3 | 10 | 13 | |||
42 | Nurul Hakim | 2 | 3 | 5 | |||
43 | Nurul Huda | 5 | 3 | 8 | |||
44 | Nurul Huda | 1 | 1 | 2 | |||
45 | Nurul Huda | 4 | 5 | 9 | |||
46 | Nurul Huda | 5 | 7 | 12 | |||
47 | Radhatul Falah | 3 | 0 | 3 | |||
48 | Riyadlul Jannah | 0 | 4 | 4 | |||
49 | Raudotul Mubtadiin | 7 | 14 | 21 | |||
50 | Riyadlul Nurul Iman | 1 | 7 | 8 | |||
51 | Wasilatul Huda | 5 | 2 | 7 | |||
52 | Yapinur | 6 | 7 | 13 | |||
1 | Al-Aziziyah | 13 | 9 | 22 | KARANGPAWITAN | ||
2 | Al-Amanah | 9 | 12 | 21 | JUMLAH | ||
3 | Al Himmatul Aliyah | 9 | 10 | 19 | L | P | Jml |
4 | Al-Maesyuroh | 13 | 13 | 26 | 239 | 278 | 517 |
5 | Muhammadiyah Bjt | 19 | 12 | 31 | |||
6 | Nurul Hikmah | 7 | 9 | 16 | |||
7 | Miftahul Ulum | 7 | 8 | 15 | |||
8 | Ar-Rohmah | 4 | 4 | 8 | |||
9 | Nurul Hidayah | 10 | 5 | 15 | |||
10 | Miftahul Jannah | 4 | 4 | 8 | |||
11 | Al-Muqaddimah | 5 | 3 | 8 | |||
12 | Ar-Rafi | 6 | 7 | 13 | |||
13 | At-Taubah | 6 | 2 | 8 | |||
14 | Baiturrahman | 7 | 4 | 11 | |||
15 | Al-Marsal | 12 | 13 | 25 | |||
16 | Al-Hikmah | 2 | 10 | 12 | |||
17 | Al-Ma'Mun | 3 | 2 | 5 | |||
18 | Al-Amin | 2 | 9 | 11 | |||
19 | Al Mubarokah | 3 | 7 | 10 | |||
20 | Al Mubarokah | 6 | 7 | 13 | |||
21 | Darul Fatah | 6 | 2 | 8 | |||
22 | Nurul Falah | 5 | 7 | 12 | |||
23 | Al-Ishlah | 3 | 9 | 12 | |||
24 | Al-Ikhlas | 3 | 4 | 7 | |||
25 | At-Taufik | 3 | 7 | 10 | |||
26 | Al-Muchlis | 3 | 6 | 9 | |||
27 | Al-Fatah | 5 | 3 | 8 | |||
28 | Al-Ginayah | 5 | 6 | 11 | |||
29 | Al-Hidayah | 3 | 3 | 6 | |||
30 | Ibadurrohman | 2 | 5 | 7 | |||
31 | Nurul Absor | 9 | 9 | 18 | |||
32 | Toriqun Najat | 1 | 3 | 4 | |||
33 | Al-Hidayah | 6 | 11 | 17 | |||
34 | Manbaul Khaer | 3 | 13 | 16 | |||
35 | Al Barokah | 3 | 4 | 7 | |||
36 | Al-Musyawaroh | 8 | 3 | 11 | |||
37 | Al-Arham | 10 | 8 | 18 | |||
38 | At-Tauhid | 8 | 8 | 16 | |||
39 | Muhammadiayh Karpaw | 3 | 7 | 10 | |||
40 | Nurul Ihsan | 2 | 1 | 3 | |||
41 | Baitul Ijjah | 1 | 9 | 10 | |||
1 | Al Amin | 20 | 19 | 39 | TAROGONG KALER | ||
2 | Al Awabien | 23 | 16 | 39 | JUMLAH | ||
3 | Al Barokah | 9 | 5 | 14 | L | P | Jml |
4 | Al Falah Legok | 1 | 4 | 5 | 397 | 423 | 820 |
5 | Al Falah Selaawi | 1 | 6 | 7 | |||
6 | Al Fatah | 0 | 3 | 3 | |||
7 | Al Hidayah Selaawi | 5 | 14 | 19 | |||
8 | Al Hikmah Cinangsi | 6 | 4 | 10 | |||
9 | Al Hikmah Nagrak | 11 | 13 | 24 | |||
10 | Al Ihsan Cisanca | 14 | 13 | 27 | |||
11 | Al Ihsan Lamping | 4 | 5 | 9 | |||
12 | Al Ihsan Pbma | 1 | 9 | 10 | |||
13 | Al Ikhlas Cikendi | 8 | 10 | 18 | |||
14 | Al Ikhlas Ii | 2 | 6 | 8 | |||
15 | Al Ishlah | 9 | 6 | 15 | |||
16 | Al Istianah | 7 | 18 | 25 | |||
17 | Al Ittihad | 1 | 0 | 1 | |||
18 | Al Madjid | 10 | 6 | 16 | |||
19 | Al Ma'Muni | 2 | 2 | 4 | |||
20 | Al Masduki | 16 | 12 | 28 | |||
21 | Al Mukhlis | 6 | 4 | 10 | |||
22 | Al Munawir | 3 | 7 | 10 | |||
23 | Alamsyah | 5 | 3 | 8 | |||
24 | An Nur | 2 | 14 | 16 | |||
25 | Anshoriah | 15 | 8 | 23 | |||
26 | Anwarul Huda | 13 | 19 | 32 | |||
27 | Ar Rohmat | 4 | 7 | 11 | |||
28 | Ar Rojak | 8 | 3 | 11 | |||
29 | Arafah Cendikia | 7 | 8 | 15 | |||
30 | As Saefiyah | 9 | 5 | 14 | |||
31 | Assyifa | 6 | 5 | 11 | |||
32 | At Taopik | 1 | 4 | 5 | |||
33 | Baetul Jama'Ah | 2 | 1 | 3 | |||
34 | Baiturrahman 2 | 4 | 10 | 14 | |||
35 | Bani Fatimah Hanzah | 8 | 12 | 20 | |||
36 | Darul Abrol | 13 | 6 | 19 | |||
37 | Daruththolibin | 9 | 3 | 12 | |||
38 | Hikmatul Huda | 1 | 6 | 7 | |||
39 | Manba'Ul Huda | 12 | 13 | 25 | |||
40 | Mathlaul Arifin | 4 | 4 | 8 | |||
41 | Miftahul Hikmah | 4 | 2 | 6 | |||
42 | Miftahul Huda | 19 | 19 | 38 | |||
43 | Miftahul Khoer | 15 | 18 | 33 | |||
44 | Nurul Hidayah | 4 | 3 | 7 | |||
45 | Nurul Huda Cigunung | 4 | 1 | 5 | |||
46 | Nurul Huda Sukarasa | 4 | 4 | 8 | |||
47 | Nurul Ihsaan | 7 | 8 | 15 | |||
48 | Nurul Ilmi | 12 | 17 | 29 | |||
49 | Persis Rancabango | 6 | 4 | 10 | |||
50 | Riyadhul Huda | 9 | 5 | 14 | |||
51 | Riyadhul Muttaqin | 9 | 4 | 13 | |||
52 | Surol Huda | 16 | 21 | 37 | |||
53 | Zubaedah | 6 | 4 | 10 | |||
1 | Al Furqon | 3 | 7 | 10 | GARUT KOTA | ||
2 | Riyadhul Ulum | 9 | 6 | 15 | JUMLAH | ||
3 | Al Ikhlas | 2 | 2 | L | P | Jml | |
4 | Al Ikhlas | 9 | 11 | 20 | 178 | 226 | 404 |
5 | Al Ilyas | 12 | 12 | 24 | |||
6 | Al Irsyad | 1 | 9 | 10 | |||
7 | Al Ishlah | 16 | 21 | 37 | |||
8 | Al Istiqomah | 6 | 2 | 8 | |||
9 | Al Jama'Ah | 2 | 10 | 12 | |||
10 | Al Munir | 1 | 1 | 2 | |||
11 | Annajiyatus Syarifiyah | 3 | 2 | 5 | |||
12 | Ash Sholah | 11 | 15 | 26 | |||
13 | Darur Rohmah | 14 | 18 | 32 | |||
14 | Khas Masjid Agung Garut | 9 | 7 | 16 | |||
15 | Muhammadiyah | 23 | 40 | 63 | |||
16 | Muhammadiyah | 13 | 10 | 23 | |||
17 | Nurul Falah | 16 | 19 | 35 | |||
18 | Persis 19 Baiturrohim | 7 | 7 | 14 | |||
19 | Persis Bentar | 21 | 29 | 50 | |||
1 | Al-Mu'Amalah | 12 | 24 | 36 | LELES | ||
2 | Nurul Ikhlas | 9 | 13 | 22 | JUMLAH | ||
3 | Al-Muhajirin | 15 | 39 | 54 | L | P | Jml |
4 | Qoriyah Thayyibah | 5 | 8 | 13 | 392 | 455 | 847 |
5 | Nurul Iman | 15 | 7 | 22 | |||
6 | Al-Mu'Awanah | 13 | 8 | 21 | |||
7 | As-Sa'Adah | 24 | 3 | 27 | |||
8 | Al-Muslim | 33 | 40 | 73 | |||
9 | Iqra | 10 | 8 | 18 | |||
10 | Nur Ikhwan | 8 | 8 | 16 | |||
11 | An-Nisa | 6 | 12 | 18 | |||
12 | Al-Hidayatul Qalbu | 4 | 2 | 6 | |||
13 | Al-Aqsha | 5 | 11 | 16 | |||
14 | Asy-Syifa | 32 | 24 | 56 | |||
15 | Al-Islah | 2 | 11 | 13 | |||
16 | At-Taopik | 7 | 6 | 13 | |||
17 | Miftahul Ulum | 4 | 8 | 12 | |||
18 | Sy'Arul Mutaqin | 8 | 3 | 11 | |||
19 | Nurul Islam | 2 | 7 | 9 | |||
20 | Nurul Falah | 7 | 3 | 10 | |||
21 | Al-Ikhlas | 4 | 5 | 9 | |||
22 | Al Ihya | 6 | 8 | 14 | |||
23 | A-Muhajirin | 1 | 4 | 5 | |||
24 | Al-Istiqomah | 3 | 5 | 8 | |||
25 | Al Manshur | 8 | 12 | 20 | |||
26 | Al-Muwahidin | 3 | 5 | 8 | |||
27 | Al-Mukmin | 7 | 6 | 13 | |||
28 | Nurul Islam | 4 | 9 | 13 | |||
29 | Al-Mutaalimin | 5 | 5 | 10 | |||
30 | Darul Ulum | 3 | 6 | 9 | |||
31 | Al-Abror | 1 | 2 | 3 | |||
32 | Al-Hidayah | 6 | 9 | 15 | |||
33 | Ad-Daudiyah | 1 | 3 | 4 | |||
34 | Nur Huda | 3 | 4 | 7 | |||
35 | Baitul Mannan | 10 | 11 | 21 | |||
36 | As-Syukur | 10 | 0 | 10 | |||
37 | Al-Hikmah | 10 | 8 | 18 | |||
38 | At-Taqwa | 7 | 3 | 10 | |||
39 | Al-Ikhlas | 6 | 14 | 20 | |||
40 | Al-Muaawanah | 14 | 10 | 24 | |||
41 | Muslimat | 10 | 7 | 17 | |||
42 | Miftahul Huda Al-Amanah | 1 | 5 | 6 | |||
43 | Miftahul Huda | 13 | 17 | 30 | |||
44 | Nur Ihsan | 7 | 7 | 14 | |||
45 | Nurul Bayan | 7 | 8 | 15 | |||
46 | Al-Ikhlas | 5 | 10 | 15 | |||
47 | Nurul Aen | 4 | 11 | 15 | |||
48 | Al-Khoeriyah | 6 | 10 | 16 | |||
49 | Ar- Rohman | 6 | 6 | 12 | |||
1 | Al-Hidayah | 18 | 23 | 41 | SUKAWENING | ||
2 | Mujahidin | 6 | 4 | 10 | JUMLAH | ||
3 | Al-Falah Kost | 6 | 4 | 10 | L | P | Jml |
4 | Attohiriyah | 9 | 14 | 23 | 335 | 376 | 711 |
5 | Al-Furqon | 9 | 6 | 15 | |||
6 | Darul Falah | 14 | 16 | 30 | |||
7 | An-Nawawi | 7 | 8 | 15 | |||
8 | Asy-Syafiyah | 27 | 6 | 33 | |||
9 | Darussaadah | 6 | 14 | 20 | |||
10 | Roudotu Al-Qur'An | 1 | 3 | 4 | |||
11 | Al-Misbah | 9 | 6 | 15 | |||
12 | Nurul Hidayah | 1 | 4 | 5 | |||
13 | Al-Hidayah | 14 | 14 | 28 | |||
14 | Nurul Iman | 4 | 4 | 8 | |||
15 | Al-Bayyinah | 3 | 6 | 9 | |||
16 | At-Taqwa | 24 | 22 | 46 | |||
17 | Nurul Huda | 11 | 13 | 24 | |||
18 | Nurul Hikmah | 2 | 4 | 6 | |||
19 | Thariqul Huda | 5 | 7 | 12 | |||
20 | Rohmaniyah | 9 | 15 | 24 | |||
21 | Darussalam | 9 | 13 | 22 | |||
22 | Al-Falah | 3 | 0 | 3 | |||
23 | Nurussalam | 4 | 1 | 5 | |||
24 | Asy-Syukriyah | 12 | 16 | 28 | |||
25 | Al-Mubarokah | 8 | 26 | 34 | |||
26 | Athfaliyah | 9 | 9 | 18 | |||
27 | Nurul Hasanah | 9 | 8 | 17 | |||
28 | Nurul Anwar | 1 | 4 | 5 | |||
29 | Assaadatuddaroen | 3 | 2 | 5 | |||
30 | Al-Ikhlas | 6 | 5 | 11 | |||
31 | Al-Ihhsan | 8 | 12 | 20 | |||
32 | Bina Insani | 5 | 13 | 18 | |||
33 | Al-Khoiriyah | 5 | 6 | 11 | |||
34 | Al-Ikhlas | 24 | 19 | 43 | |||
35 | Nurussalam | 3 | 1 | 4 | |||
36 | Al-Ikhlas | 15 | 21 | 36 | |||
37 | Ash-Shofi | 7 | 10 | 17 | |||
38 | Nurul Huda Kaimas | 4 | 6 | 10 | |||
39 | Al-Ikhlas | 5 | 3 | 8 | |||
41 | Assalam | 10 | 8 | 18 | |||
1 | Nurul Mubarok | 19 | 24 | 43 | SAMARANG | ||
2 | Darul Hikmah | 4 | 4 | 8 | JUMLAH | ||
3 | Darul Arqom | 4 | 5 | 9 | L | P | Jml |
4 | Al Azhar | 27 | 15 | 42 | 236 | 309 | 545 |
5 | Nurul Ikhwan | 19 | 26 | 45 | |||
6 | Manbaul Huda | 6 | 6 | 12 | |||
7 | Minhajul Huda | 16 | 21 | 37 | |||
8 | Miftahul Huda | 10 | 7 | 17 | |||
9 | Thariiqul Huda | 9 | 7 | 16 | |||
10 | Persis Zaenal Rasyid | 3 | 4 | 7 | |||
11 | Hidayatussibyan | 10 | 11 | 21 | |||
12 | Al Hikmah | 7 | 7 | 14 | |||
13 | Darussalam | 15 | 17 | 32 | |||
14 | Al Manar | 4 | 12 | 16 | |||
15 | Ma'Munatul Anwar | 6 | 6 | 12 | |||
16 | Al Ihsan | 8 | 14 | 22 | |||
17 | Al Ijma | 7 | 14 | 21 | |||
18 | Darul Iman | 1 | 4 | 5 | |||
19 | Riyadlatul Muta'Alimin | 15 | 16 | 31 | |||
20 | Al Barkah | 11 | 14 | 25 | |||
21 | Al Hidayah | 13 | 13 | 26 | |||
22 | Al Hidayah | 9 | 22 | 31 | |||
